Jonas Valanciunas 2026–27 projection
Not on a current rosterAge 34.4Current age in years, from his birth date.
No teamNot on a current NBA roster, so no minutes in this forecast.−1.29
−2.32−0.28ImpactHow many points per 100 possessions he adds compared with an average player. 0 is average.Per 100 possessions0 = league average
Middle 80%Middle 80% of his possible Impact this season, in points per 100 possessions versus an average player. of outcomes · ±0.81Spread of his possible Impact, one standard deviation. Smaller means we are more sure.
Playing time
Not on a current NBA roster, so no minutes in this forecast.
Where Impact comes from
JAYLENOur player impact rating, in points per 100 possessions versus an average player.
−0.46Our player impact rating
Expected EPMDunks & Threes’ estimate of current impact from career data, per 100 possessions versus average.
−1.52From Dunks & Threes
Impact blends two ratings: 22% JAYLEN and 78% Expected EPM, each aged forward a year.
Rating historyHis past seasons in the two ratings behind Impact, in points per 100 possessions versus an average player.
−4
−2
Avg
+2
+4
13–1414–1515–1616–1717–1818–1919–2020–2121–2222–2323–2424–2525–2626–27›Season by season
| Season | Age | Min | Games | JAYLEN | Exp. EPM | Actual EPM |
|---|---|---|---|---|---|---|
| 2025–26 | 33 | 871 | 65 | −0.46 | −0.58 | +0.33 |
| 2024–25 | 32 | 1,524 | 81 | +0.02 | −1.49 | −2.39 |
| 2023–24 | 31 | 1,925 | 82 | +1.46 | +1.10 | +0.73 |
| 2022–23 | 30 | 1,968 | 79 | +0.58 | +0.07 | −0.06 |
| 2021–22 | 29 | 2,240 | 74 | +1.30 | +1.93 | +2.62 |
| 2020–21 | 28 | 1,755 | 62 | +1.88 | +2.19 | +3.16 |
| 2019–20 | 27 | 1,845 | 70 | +0.59 | +2.46 | +3.19 |
| 2018–19 | 26 | 1,091 | 49 | +0.76 | +3.02 | +2.85 |
| 2017–18 | 25 | 1,727 | 77 | +0.40 | +2.38 | +2.56 |
| 2016–17 | 24 | 2,066 | 80 | +0.61 | −0.12 | +0.58 |
| 2015–16 | 23 | 1,557 | 60 | +0.48 | +1.34 | +1.73 |
| 2014–15 | 22 | 2,096 | 80 | −1.51 | 0.00 | +1.05 |
| 2013–14 | 21 | 2,282 | 81 | −3.06 | −0.95 | −0.57 |
Ranges assume he plays. Impact is points per 100 possessions compared with an average player (0 = average).