Kelly Olynyk 2026–27 projection
Not on a current rosterAge 35.4Current age in years, from his birth date.
No teamNot on a current NBA roster, so no minutes in this forecast.−1.85
−2.92−0.80ImpactHow many points per 100 possessions he adds compared with an average player. 0 is average.Per 100 possessions0 = league average
Middle 80%Middle 80% of his possible Impact this season, in points per 100 possessions versus an average player. of outcomes · ±0.84Spread of his possible Impact, one standard deviation. Smaller means we are more sure.
Playing time
Not on a current NBA roster, so no minutes in this forecast.
Where Impact comes from
JAYLENOur player impact rating, in points per 100 possessions versus an average player.
−0.15Our player impact rating
Expected EPMDunks & Threes’ estimate of current impact from career data, per 100 possessions versus average.
−2.34From Dunks & Threes
Impact blends two ratings: 22% JAYLEN and 78% Expected EPM, each aged forward a year.
Rating historyHis past seasons in the two ratings behind Impact, in points per 100 possessions versus an average player.
−4
−3
−2
−1
Avg
+1
+2
+3
13–1414–1515–1616–1717–1818–1919–2020–2121–2222–2323–2424–2525–2626–27›Season by season
| Season | Age | Min | Games | JAYLEN | Exp. EPM | Actual EPM |
|---|---|---|---|---|---|---|
| 2025–26 | 34 | 360 | 42 | +1.02 | −2.14 | −1.76 |
| 2024–25 | 33 | 891 | 44 | +0.92 | −1.03 | −0.43 |
| 2023–24 | 32 | 1,759 | 78 | +0.07 | −1.08 | −1.42 |
| 2022–23 | 31 | 1,948 | 68 | +1.66 | −0.12 | +0.23 |
| 2021–22 | 30 | 764 | 40 | +1.01 | +0.37 | +0.12 |
| 2020–21 | 29 | 1,997 | 70 | +1.67 | +2.19 | +1.31 |
| 2019–20 | 28 | 1,300 | 67 | −0.07 | +1.19 | +0.13 |
| 2018–19 | 27 | 1,812 | 79 | +0.76 | +0.47 | +0.57 |
| 2017–18 | 26 | 1,779 | 76 | +0.47 | +1.75 | +1.65 |
| 2016–17 | 25 | 1,538 | 75 | −0.78 | +0.06 | +0.06 |
| 2015–16 | 24 | 1,395 | 69 | +1.27 | +0.30 | +1.41 |
| 2014–15 | 23 | 1,424 | 64 | +2.06 | +0.38 | +1.23 |
| 2013–14 | 22 | 1,400 | 70 | −1.91 | −1.40 | −1.21 |
Ranges assume he plays. Impact is points per 100 possessions compared with an average player (0 = average).