Russell Westbrook 2026–27 projection
Not on a current rosterAge 37.9Current age in years, from his birth date.
No teamNot on a current NBA roster, so no minutes in this forecast.−2.58
−3.48−1.66ImpactHow many points per 100 possessions he adds compared with an average player. 0 is average.Per 100 possessions0 = league average
Middle 80%Middle 80% of his possible Impact this season, in points per 100 possessions versus an average player. of outcomes · ±0.72Spread of his possible Impact, one standard deviation. Smaller means we are more sure.
Playing time
Not on a current NBA roster, so no minutes in this forecast.
Where Impact comes from
JAYLENOur player impact rating, in points per 100 possessions versus an average player.
−2.28Our player impact rating
Expected EPMDunks & Threes’ estimate of current impact from career data, per 100 possessions versus average.
−2.67From Dunks & Threes
Impact blends two ratings: 22% JAYLEN and 78% Expected EPM, each aged forward a year.
Rating historyHis past seasons in the two ratings behind Impact, in points per 100 possessions versus an average player.
−4
−2
Avg
+2
+4
+6
+8
13–1414–1515–1616–1717–1818–1919–2020–2121–2222–2323–2424–2525–2626–27›Season by season
| Season | Age | Min | Games | JAYLEN | Exp. EPM | Actual EPM |
|---|---|---|---|---|---|---|
| 2025–26 | 36 | 1,853 | 64 | −2.17 | −1.65 | −0.67 |
| 2024–25 | 35 | 2,092 | 75 | −1.75 | −2.39 | −1.33 |
| 2023–24 | 34 | 1,529 | 68 | −1.36 | −0.75 | −0.03 |
| 2022–23 | 33 | 2,126 | 73 | −1.12 | −0.79 | −0.45 |
| 2021–22 | 32 | 2,678 | 78 | −0.26 | −1.43 | −1.74 |
| 2020–21 | 31 | 2,369 | 65 | +0.58 | +1.87 | +0.97 |
| 2019–20 | 30 | 2,049 | 57 | +1.01 | +0.29 | +1.01 |
| 2018–19 | 29 | 2,630 | 73 | +3.39 | +2.63 | +2.64 |
| 2017–18 | 28 | 2,914 | 80 | +4.76 | +3.27 | +3.69 |
| 2016–17 | 27 | 2,802 | 81 | +2.18 | +6.67 | +6.62 |
| 2015–16 | 26 | 2,750 | 80 | +4.47 | +5.54 | +6.12 |
| 2014–15 | 25 | 2,302 | 67 | +2.01 | +5.19 | +4.93 |
| 2013–14 | 24 | 1,412 | 46 | +2.36 | +3.79 | +3.77 |
Ranges assume he plays. Impact is points per 100 possessions compared with an average player (0 = average).