Mason Plumlee 2026–27 projection
Not on a current rosterAge 36.5Current age in years, from his birth date.
No teamNot on a current NBA roster, so no minutes in this forecast.−2.89
−4.03−1.82ImpactHow many points per 100 possessions he adds compared with an average player. 0 is average.Per 100 possessions0 = league average
Middle 80%Middle 80% of his possible Impact this season, in points per 100 possessions versus an average player. of outcomes · ±0.85Spread of his possible Impact, one standard deviation. Smaller means we are more sure.
Playing time
Not on a current NBA roster, so no minutes in this forecast.
Where Impact comes from
JAYLENOur player impact rating, in points per 100 possessions versus an average player.
−0.48Our player impact rating
Expected EPMDunks & Threes’ estimate of current impact from career data, per 100 possessions versus average.
−3.57From Dunks & Threes
Impact blends two ratings: 22% JAYLEN and 78% Expected EPM, each aged forward a year.
Rating historyHis past seasons in the two ratings behind Impact, in points per 100 possessions versus an average player.
−5
−4
−3
−2
−1
Avg
+1
+2
13–1414–1515–1616–1717–1818–1919–2020–2121–2222–2323–2424–2525–2626–27›Season by season
| Season | Age | Min | Games | JAYLEN | Exp. EPM | Actual EPM |
|---|---|---|---|---|---|---|
| 2025–26 | 35 | 172 | 20 | −0.07 | −4.08 | −2.19 |
| 2024–25 | 34 | 1,300 | 74 | +0.60 | −2.51 | −2.48 |
| 2023–24 | 33 | 674 | 46 | −0.39 | −1.48 | −1.83 |
| 2022–23 | 32 | 2,054 | 79 | +0.47 | −1.83 | −0.01 |
| 2021–22 | 31 | 1,793 | 73 | −0.21 | +0.17 | +0.94 |
| 2020–21 | 30 | 1,499 | 56 | +0.52 | +0.04 | −0.01 |
| 2019–20 | 29 | 1,057 | 61 | +0.97 | −0.95 | −0.23 |
| 2018–19 | 28 | 1,731 | 82 | +0.49 | −1.29 | +0.84 |
| 2017–18 | 27 | 1,439 | 74 | +0.56 | −0.90 | −0.45 |
| 2016–17 | 26 | 2,147 | 81 | −0.41 | +0.44 | +1.00 |
| 2015–16 | 25 | 2,083 | 82 | −1.29 | +1.10 | +1.55 |
| 2014–15 | 24 | 1,743 | 82 | −4.25 | −0.79 | +0.19 |
| 2013–14 | 23 | 1,275 | 70 | −4.10 | −0.37 | +1.17 |
Ranges assume he plays. Impact is points per 100 possessions compared with an average player (0 = average).