Meet JAYLEN
Player impact and season value.
Old JAYLEN (v2.0.3) — replaced by JAYLEN v3 on November 17, 2026. See JAYLEN v3
434 of 434 players · 2025–26 · 500+ possessions
| RankSeason-value rank among the players shown. | MinutesMinutes played, including playoffs. Playoff box scores round to whole minutes. | Season valueEstimated value of his season, based on impact and minutes played. Not actual salary. | JAYLENOverall player impact. Higher is better. | OffenseOffensive impact. Higher is better. | DefenseDefensive impact. Higher is better. | ||
|---|---|---|---|---|---|---|---|
| 1 | Victor WembanyamaHigh error barsHigher projection uncertainty | SAS | 2,617 | $104.42m | +6.48 | +2.83 | +3.65 |
| 2 | Nikola Jokic | DEN | 2,502 | $98.02m | +6.33 | +4.28 | +2.04 |
| 3 | Shai Gilgeous-AlexanderHigh error barsHigher projection uncertainty | OKC | 2,801 | $88.75m | +4.73 | +3.22 | +1.51 |
| 4 | Donovan MitchellLow error barsLower projection uncertainty | CLE | 2,994 | $81.40m | +3.78 | +3.06 | +0.71 |
| 5 | Derrick White | BOS | 2,877 | $76.96m | +3.68 | +2.16 | +1.52 |
| 6 | Cade Cunningham | DET | 2,743 | $67.61m | +3.24 | +1.03 | +2.21 |
| 7 | Jalen BrunsonLow error barsLower projection uncertainty | NYK | 3,290 | $64.52m | +2.17 | +2.57 | -0.40 |
| 8 | Scottie Barnes | TOR | 2,954 | $64.39m | +2.63 | +1.21 | +1.42 |
| 9 | Karl-Anthony TownsLow error barsLower projection uncertainty | NYK | 2,900 | $64.06m | +2.69 | +1.62 | +1.08 |
| 10 | Chet HolmgrenHealth noteHealth note: see player details. | OKC | 2,456 | $63.51m | +3.49 | +0.92 | +2.58 |
| 11 | Ajay MitchellHigh error barsHigher projection uncertainty | OKC | 1,789 | $61.19m | +5.27 | +1.98 | +3.29 |
| 12 | Bam AdebayoHealth noteHealth note: see player details. | MIA | 2,365 | $60.51m | +3.44 | +1.73 | +1.71 |
| 13 | O.G. Anunoby | NYK | 2,810 | $60.01m | +2.54 | +0.30 | +2.24 |
| 14 | Ausar Thompson | DET | 2,322 | $58.65m | +3.37 | +0.97 | +2.39 |
| 15 | Kevin Durant | HOU | 2,881 | $57.68m | +2.25 | +1.69 | +0.56 |
| 16 | Neemias Queta | BOS | 2,079 | $57.47m | +3.88 | +1.84 | +2.03 |
| 17 | De'Aaron FoxHealth noteHealth note: see player details. | SAS | 2,937 | $57.43m | +2.15 | +2.07 | +0.08 |
| 18 | James Harden | LAC/CLE | 3,111 | $54.17m | +1.70 | +2.05 | -0.35 |
| 19 | Luka Doncic | LAL | 2,289 | $54.17m | +3.03 | +2.92 | +0.10 |
| 20 | Kawhi LeonardHealth noteHealth note: see player details. | LAC | 2,085 | $54.11m | +3.52 | +2.76 | +0.75 |
| 21 | Jalen DurenHealth noteHealth note: see player details. | DET | 2,409 | $52.56m | +2.64 | +1.85 | +0.79 |
| 22 | Alperen Sengun | HOU | 2,630 | $50.23m | +2.06 | +1.62 | +0.44 |
| 23 | Payton Pritchard | BOS | 2,786 | $48.61m | +1.71 | +2.18 | -0.47 |
| 24 | Devin BookerLow error barsLower projection uncertainty | PHX | 2,300 | $48.20m | +2.45 | +1.87 | +0.58 |
| 25 | Evan MobleyHealth noteHealth note: see player details. | CLE | 2,714 | $48.08m | +1.76 | +0.76 | +1.01 |
| 26 | Donovan Clingan | POR | 2,200 | $45.20m | +2.36 | +0.94 | +1.43 |
| 27 | Rudy Gobert | MIN | 2,753 | $45.00m | +1.47 | -0.37 | +1.84 |
| 28 | Julian Champagnie | SAS | 2,972 | $44.77m | +1.20 | +0.16 | +1.04 |
| 29 | Kon KnueppelHealth noteHealth note: see player details.RookieRookie | CHA | 2,551 | $43.48m | +1.62 | +1.84 | -0.22 |
| 30 | Cason WallaceHealth noteHealth note: see player details. | OKC | 2,420 | $43.30m | +1.80 | -0.26 | +2.06 |
| 31 | Jarrett Allen | CLE | 2,047 | $41.63m | +2.32 | +1.30 | +1.02 |
| 32 | LaMelo Ball | CHA | 2,018 | $41.10m | +2.33 | +2.51 | -0.18 |
| 33 | Amen ThompsonHealth noteHealth note: see player details. | HOU | 3,219 | $40.28m | +0.66 | +0.72 | -0.06 |
| 34 | Jrue Holiday | POR | 1,754 | $40.03m | +2.85 | +1.64 | +1.21 |
| 35 | Isaiah Hartenstein | OKC | 1,488 | $40.00m | +3.71 | +1.51 | +2.20 |
| 36 | Dyson Daniels | ATL | 2,685 | $39.79m | +1.15 | -0.09 | +1.24 |
| 37 | Marcus Smart | LAL | 2,115 | $39.76m | +2.00 | +0.32 | +1.68 |
| 38 | Desmond BaneLow error barsLower projection uncertainty | ORL | 3,010 | $39.67m | +0.80 | +0.70 | +0.10 |
| 39 | Donte DiVincenzoHealth noteHealth note: see player details. | MIN | 2,590 | $36.92m | +1.03 | +0.98 | +0.05 |
| 40 | Tyrese MaxeyLow error barsLower projection uncertainty | PHI | 3,100 | $36.31m | +0.49 | +1.44 | -0.95 |
| 41 | Harrison Barnes | SAS | 2,168 | $35.94m | +1.52 | +1.26 | +0.27 |
| 42 | LeBron JamesHealth noteHealth note: see player details. | LAL | 2,371 | $35.90m | +1.22 | +1.19 | +0.03 |
| 43 | Tobias HarrisHealth noteHealth note: see player details. | DET | 2,231 | $35.64m | +1.40 | +1.14 | +0.26 |
| 44 | Alex Caruso | OKC | 1,371 | $34.85m | +3.40 | +0.64 | +2.77 |
| 45 | Cameron Johnson | DEN | 1,834 | $34.35m | +1.98 | +1.91 | +0.07 |
| 46 | Austin ReavesHealth noteHealth note: see player details. | LAL | 1,982 | $32.57m | +1.49 | +1.19 | +0.30 |
| 47 | Devin Vassell | SAS | 2,845 | $32.06m | +0.40 | +0.62 | -0.22 |
| 48 | Josh Hart | NYK | 2,608 | $31.94m | +0.60 | +0.52 | +0.09 |
| 49 | Dylan HarperRookieRookie | SAS | 2,173 | $31.93m | +1.12 | +0.28 | +0.85 |
| 50 | Pascal Siakam | IND | 2,057 | $31.89m | +1.29 | +1.26 | +0.04 |
About JAYLEN
JAYLEN estimates player impact, accounting for teammates, opponents and shot quality. Higher is better.
JAYLEN v2.0.3 equations, rebuilt with corrected shooting inputs on October 28, 2026. Original preseason projections remain preserved.
Regular season and playoffs combined. Players need at least 500 possessions to appear.
Season value combines minutes played with old JAYLEN v2.0.3 above replacement level, priced using that season’s $5630.00m total league salary (reported total, rounded to $10 million). It estimates on-court production, not actual salary. Negative values mean below-replacement production.