2026–27 forecast · Updated
Every player, projected
How good each player should be, how much he should play, and how sure we are. Tap a player for a quick look.
621 players on current rosters · showing 50 · 120 free agents hidden
| PlayerTap a row for a quick look. The name opens his full page. | ImpactHow many points per 100 possessions he adds compared with an average player. 0 is average. | RangeMiddle 80% of his possible Impact this season, in points per 100 possessions versus an average player. Sorts by width: wider means less certain. | Est. minutesEstimated regular-season minutes, allowing for health, role and competition for playing time. | GamesExpected games played, allowing for health and role, to the nearest game. | AvailabilityChance of playing at least 75% of estimated minutes. Includes health, role and rotation competition; not the chance of staying healthy. | AgeCurrent age in years, from his birth date. | NotesRookie and injury labels. Tap or hover a label for details. | ||
|---|---|---|---|---|---|---|---|---|---|
| +6.49 | Low error barsA narrower Impact range than most, backed by a large recent NBA sample at a prime age. | 2,35432.2 a game | 73 | 74% | Nuggets | C | 31.6 | ||
| +6.25 | High error barsA wider Impact range than most players in projected rotations. | 1,99229.3 a game | 68 | 87% | Spurs | F-C | 22.7 | Injury flagHistorical right-shoulder deep vein thrombosis. Returned after 2025 clearance; documented 2026 offseason court participation. | |
| +6.04 | 2,28731.2 a game | 73 | 76% | Thunder | G | 28.2 | |||
| +5.13 | 1,98729.8 a game | 67 | 86% | Heat | F | 31.8 | Injury flagHistorical right-calf strain; left-knee hyperextension and bone bruise. Preparing for Miami camp; no fresh disabling injury verified. | ||
| +5.13 | 2,09432.5 a game | 64 | 74% | Lakers | F-G | 27.6 | |||
| +4.88 | 1,69229.9 a game | 57 | 82% | Raptors | F | 35.2 | Injury flagHistorical right-knee ACL/meniscus/inflammation. Historical risk;65 games last season; no current disabling injury verified. | ||
| +4.17 | 1,86328.1 a game | 66 | 90% | Thunder | C-F | 24.4 | Injury flagHistorical right iliac-wing fracture. Returned February 2025; later full-season performance observed. | ||
| +3.97 | 2,20532.6 a game | 68 | 93% | Celtics | F-G | 28.6 | Injury flagRepaired right Achilles. Already returned March 2026; first full season after repair. | ||
| +3.94 | 1,98730.0 a game | 66 | 88% | Magic | F | 25.1 | Injury flagHistorical ankle injury and right-calf strain. Preparing for season after injury-limited prior year. | ||
| +3.94 | 1,88529.9 a game | 63 | 85% | Timberwolves | G | 25.1 | Injury flagHistorical ankle/wrist procedures and recurrent ankle absences. Participating in 2026 media-day preparation; no current disabling injury verified. | ||
| +3.73 | 1,47129.8 a game | 49 | 79% | 76ers | C-F | 32.5 | Injury flagRecurrent left-knee management; May bone bruise. Chronic availability concern; current individualized clearance not verified. | ||
| +3.51 | Low error barsA narrower Impact range than most, backed by a large recent NBA sample at a prime age. | 2,14931.0 a game | 69 | 74% | Cavaliers | G | 30.0 | ||
| +3.40 | High error barsA wider Impact range than most players in projected rotations. | 1,87030.3 a game | 62 | 91% | Pacers | G | 26.6 | Injury flagRight Achilles rupture. Expected opening-season return after full missed season. Limited to about 28 minutes a game when he first returns. | |
| +3.34 | Low error barsA narrower Impact range than most, backed by a large recent NBA sample at a prime age. | 2,02028.5 a game | 71 | 76% | Knicks | C-F | 30.8 | ||
| +3.18 | 2,07630.8 a game | 67 | 76% | Pistons | G | 25.0 | |||
| +3.04 | 2,18030.3 a game | 72 | 75% | Heat | C-F | 29.2 | |||
| +3.01 | High error barsA wider Impact range than most players in projected rotations. | 82019.5 a game | 42 | 76% | Mavericks | C | 22.6 | Injury flagRight foot injury requiring surgery. Limited start to camp; cautious ramp. Limited to about 18 minutes a game when he first returns. | |
| +2.91 | 1,75825.9 a game | 68 | 75% | Pistons | G-F | 23.6 | |||
| +2.91 | 2,02329.2 a game | 69 | 78% | Hornets | G-F | 21.1 | |||
| +2.89 | 1,85026.3 a game | 70 | 76% | Cavaliers | C | 28.4 | |||
| +2.83 | 1,77329.1 a game | 61 | 87% | Warriors | G | 38.5 | Injury flagHistorical right-knee condition. Preparing for camp after 27-game absence last season. | ||
| +2.80 | 2,05930.7 a game | 67 | 93% | Thunder | G-F | 25.4 | Injury flagPrior injury-limited season; no newly established diagnosis. Presented as healthy at 2026 media day. | ||
| +2.79 | 2,17330.5 a game | 71 | 78% | Hawks | G | 23.5 | |||
| +2.77 | 2,46334.4 a game | 72 | 77% | Rockets | G-F | 23.6 | |||
| +2.72 | 2,24731.6 a game | 71 | 76% | Raptors | F-G | 25.1 | |||
| +2.64 | High error barsA wider Impact range than most players in projected rotations. | 1,68630.8 a game | 55 | 85% | Mavericks | G | 34.5 | Injury flagLeft ACL rupture. Expected return after full 2025-26 season missed. Limited to about 28 minutes a game when he first returns. | |
| +2.53 | High error barsA wider Impact range than most players in projected rotations. | 53426.7 a game | 20 | 67% | Warriors | F | 37.0 | Injury flagRight ACL rupture. Light court work; unavailable for season opener; no return timetable. Limited to about 24 minutes a game when he first returns. | |
| +2.48 | 1,57624.8 a game | 64 | 73% | Thunder | C-F | 28.4 | |||
| +2.47 | High error barsA wider Impact range than most players in projected rotations. | 1,78125.8 a game | 69 | 75% | Thunder | G | 24.2 | ||
| +2.41 | 1,96027.5 a game | 71 | 78% | Trail Blazers | C | 22.6 | |||
| +2.40 | 1,92026.9 a game | 71 | 79% | Spurs | G | 20.6 | |||
| +2.34 | 2,30431.4 a game | 73 | 75% | Celtics | G | 32.2 | |||
| +2.33 | 2,10831.6 a game | 67 | 83% | Jazz | F-C | 29.3 | Injury flagHistorical right-hip impingement. Participating in media-day preparation; formal clearance not verified. | ||
| +2.28 | Low error barsA narrower Impact range than most, backed by a large recent NBA sample at a prime age. | 2,25431.9 a game | 71 | 76% | Knicks | G | 30.1 | ||
| +2.12 | Low error barsA narrower Impact range than most, backed by a large recent NBA sample at a prime age. | 2,13031.5 a game | 68 | 74% | Suns | G | 29.9 | ||
| +2.10 | 1,75730.1 a game | 58 | 82% | Trail Blazers | G | 27.1 | Injury flagLeft elbow injury. Expected full recovery before 2026-27 per prior team statement. | ||
| +2.06 | 1,63223.1 a game | 71 | 77% | Celtics | C | 27.2 | |||
| +2.03 | 2,21329.1 a game | 76 | 78% | Celtics | G | 28.6 | |||
| +2.01 | 1,67229.0 a game | 58 | 85% | Wizards | F-C | 33.5 | Injury flagLeft-hand ligament damage; prior calf strain. Return expected; only 20 games in prior season. | ||
| +2.00 | 1,78526.5 a game | 67 | 78% | Pistons | C | 22.8 | |||
| +1.91 | 2,02627.9 a game | 73 | 77% | Thunder | G | 22.9 | |||
| +1.90 | High error barsA wider Impact range than most players in projected rotations. | 1,88130.2 a game | 62 | 85% | Rockets | G | 32.6 | Injury flagRight ACL and meniscus repair. Cleared for full practice; early back-to-back restrictions expected. Limited to about 28 minutes a game when he first returns. | |
| +1.90 | 2,10130.7 a game | 68 | 75% | Pacers | F | 32.5 | |||
| +1.80 | 1,94730.6 a game | 64 | 84% | Clippers | G | 26.7 | Injury flagHistorical right great-toe sprain and left-toe management. Returned for April 2026 games; no new camp medical status verified. | ||
| +1.79 | 1,98330.5 a game | 65 | 73% | Knicks | F-G | 29.2 | |||
| +1.78 | 2,33832.5 a game | 72 | 94% | Timberwolves | G | 25.1 | Injury flagPrior hamstring and bilateral knee trouble. Current media-day preparation; no new disabling injury reported. | ||
| +1.76 | 1,98528.2 a game | 70 | 74% | Pacers | C | 29.5 | |||
| +1.75 | 2,08329.9 a game | 70 | 74% | Timberwolves | C | 34.2 | |||
| +1.73 | 2,23733.2 a game | 67 | 74% | Rockets | F | 38.0 | |||
| +1.72 | 2,27932.1 a game | 71 | 78% | Lakers | G | 28.3 |
Impact is points per 100 possessions compared with an average player (0 = average). Minutes are season totals. Ranges show the middle 80% of outcomes and assume the player plays. Tap a player for a quick look.
›Every player page, team by team (741)
Atlanta Hawks
- Aaron Wiggins
- Asa Newell
- Cameron Corhen
- CJ McCollum
- Corey Kispert
- Dorian Finney-Smith
- Dyson Daniels
- Henri Veesaar
- Isaac McKneely
- Jalen Johnson
- Jalen Wilson
- Jock Landale
- Keshon Gilbert
- Kingston Flemings
- Kobe Johnson
- Luguentz Dort
- Mouhamed Gueye
- Nickeil Alexander-Walker
- Onyeka Okongwu
- RayJ Dennis
- Zuby Ejiofor
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
- Andrew Wiggins
- Bam Adebayo
- Bez Mbeng
- Bobby Portis Jr.
- Davion Mitchell
- Dru Smith
- Giannis Antetokounmpo
- Ian Schieffelin
- J'Vonne Hadley
- Keshad Johnson
- Klay Thompson
- Lester Quinones
- Myron Gardner
- Nick Richards
- Nikola Jović
- Pelle Larsson
- Ryan Conwell
- Simone Fontecchio
- Tim Hardaway Jr.
- Tre Donaldson
- Vladislav Goldin
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
- Aday Mara
- Ajay Mitchell
- Alex Caruso
- Andrew Holifield
- Bennett Stirtz
- Brooks Barnhizer
- Cason Wallace
- Chet Holmgren
- Christoph Tilly
- Isaiah Hartenstein
- Jalen Williams
- Jared McCain
- Jaylin Williams
- Josh Dix
- Kenrich Williams
- Nikola Topić
- Otega Oweh
- Robert McCray V
- Shai Gilgeous-Alexander
- Thomas Sorber
- Zhaire Smith
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
- Carter Bryant
- David Jones Garcia
- De'Aaron Fox
- Devin Vassell
- Dylan Harper
- Harrison Barnes
- Ja'Kobi Gillespie
- Jayden Quaintance
- Jon Elmore
- Jordan McLaughlin
- Julian Champagnie
- Keldon Johnson
- Luke Kornet
- Malik Williams
- Maliq Brown
- R.J. Davis
- Stephon Castle
- Taelon Peter
- Tarris Reed Jr.
- Tobias Harris
- Victor Wembanyama
Toronto Raptors
- Alijah Martin
- Allen Graves
- Andre Jackson Jr.
- Chucky Hepburn
- Collin Murray-Boyles
- Immanuel Quickley
- Ja'Kobe Walter
- Jaden Bradley
- Jakob Poeltl
- Jamal Shead
- Jamison Battle
- Kawhi Leonard
- Kyle Anderson
- Malachi Smith
- Nate Bittle
- Nimari Burnett
- RJ Barrett
- Scottie Barnes
- Trayce Jackson-Davis
- Trey Jemison III
- Tyreke Key
Utah Jazz
Washington Wizards
Free agents
- A.J. Lawson
- Aaron Holiday
- Adama Bal
- Alex Antetokounmpo
- Alondes Williams
- Amir Coffey
- Andersson Garcia
- Bismack Biyombo
- Bobi Klintman
- Buddy Boeheim
- Cam Thomas
- Cameron Payne
- Chris Boucher
- Chris Paul
- Cody Martin
- Colby Jones
- Cole Anthony
- D'Angelo Russell
- Dalano Banton
- Dante Exum
- DaQuan Jeffries
- Dario Saric
- Dariq Whitehead
- Darius Brown
- David Roddy
- DeJon Jarreau
- Dennis Smith Jr.
- Didi Louzada
- Doug McDermott
- E.J. Liddell
- Eli John Ndiaye
- Eric Gordon
- Ethan Thompson
- Gabe Vincent
- Garrett Temple
- Garrison Mathews
- Gary Harris
- Guerschon Yabusele
- Hunter Dickinson
- Hunter Sallis
- Hunter Tyson
- Isaiah Livers
- Isaiah Stevens
- Jackson Rowe
- Jacob Toppin
- Jaden Ivey
- Jaden Springer
- Jahmir Young
- Jahmyl Telfort
- JaVale McGee
- Javonte Cooke
- Jayden Nunn
- Jeff Green
- Jeremiah Robinson-Earl
- Joe Ingles
- John Camden
- Johni Broome
- Johnny Juzang
- Jonas Valanciunas
- Josh Oduro
- Jules Bernard
- Keaton Wallace
- Kelly Olynyk
- Kevin Love
- Kevon Harris
- Killian Hayes
- Kyle Lowry
- Kyle Mangas
- Lachlan Olbrich
- Lawson Lovering
- Lindy Waters III
- Lonzo Ball
- Lucas Williamson
- Luke Travers
- Mac McClung
- Mamadi Diakite
- MarJon Beauchamp
- Mark Sears
- Markelle Fultz
- Mason Plumlee
- Max Shulga
- Maxi Kleber
- Monte Morris
- Mouhamadou Gueye
- Nassir Little
- Nate Williams
- Nick Boyd
- Nick Smith Jr.
- Nigel Hayes-Davis
- Nikola Djurisic
- Olivier Sarr
- Omer Yurtseven
- Patrick Baldwin Jr.
- Payton Sandfort
- Richie Saunders
- Ricky Rubio
- Rob Dillingham
- Russell Westbrook
- Ryan Nembhard
- Seth Curry
- Sharife Cooper
- Skal Labissiere
- Stanley Umude
- Taj Gibson
- Terry Rozier
- Thanasis Antetokounmpo
- Toby Okani
- Tony Bradley
- Tosan Evbuomwan
- Trentyn Flowers
- Trevon Scott
- Tyler Burton
- Tyler Smith
- Tyrese Martin
- Tyson Etienne
- TyTy Washington Jr.
- Vasilije Micic
- Vince Williams Jr.
- Wendell Moore Jr.
- Xavier Tillman